		
02.03.2017 20:29:56	 - + -   SL 2054,6 TP 2013,7	IndTrenda_v2.1.1
02.03.2017 19:45:03	    2056,85	IndTrenda_v2.1.1
02.03.2017 19:45:03	 MMH7 (M5)=. : -1 (2054.8.)	IndTrenda_v2.1.1
02.03.2017 19:45:03	    1 (   -1). EnterShort 2048,65	IndTrenda_v2.1.1
02.03.2017 16:56:54	  - + -   2071,7	Test_5m_Lim.1
02.03.2017 16:56:54	 MMH7 (M5)=. : 0 (0.0.)	Test_5m_Lim.1
02.03.2017 16:50:12	 - + -   SL 2059,55 TP 2071,7	Test_5m_Lim.1
02.03.2017 16:39:56	    2056,9	Test_5m_Lim.1
02.03.2017 16:39:56	 MMH7 (M5)=. : 1 (2059.4.)	Test_5m_Lim.1
02.03.2017 16:39:56	    1 (   1). EnterLongLimit 2059,6	Test_5m_Lim.1
02.03.2017 15:30:25	 MMH7 (M5)=. : 0 (0.0.)	Test_5m_Lim.1
02.03.2017 15:30:25	100%  	Test_5m_Lim.1
02.03.2017 15:30:15	 	Parabolic SAR +  .1
02.03.2017 15:30:14	 	Test_5m_Lim.1
02.03.2017 14:47:06	 MMH7 (M5)=. : 0 (0.0.)	IndTrenda_v2.1.1
02.03.2017 14:47:06	100%  	IndTrenda_v2.1.1
02.03.2017 14:47:04	 	IndTrenda_v2.1.1
02.03.2017 14:47:03	 MMH7 (M5)=. : 0 (0.0.)	IndTrenda_v2.3.1
02.03.2017 14:47:03	100%  	IndTrenda_v2.3.1
02.03.2017 14:47:01	 	IndTrenda_v2.3.1
02.03.2017 14:43:57	       Connected	
02.03.2017 14:43:57	       Connected	
02.03.2017 14:43:57	       Connected	
02.03.2017 14:43:55	    -   Connected	
02.03.2017 01:34:42	       Disconnected	
02.03.2017 01:34:42	       Disconnected	
02.03.2017 01:34:42	    -   Disconnected	
02.03.2017 01:34:41	 	IndTrenda_v2.1.1
02.03.2017 01:34:41	 	IndTrenda_v2.3.1
02.03.2017 01:34:41	 	Test_5m_Lim.1
02.03.2017 01:34:41	 	Parabolic SAR +  .1
02.03.2017 01:01:34	    -   Connected	
02.03.2017 01:01:29	       Connected	
02.03.2017 01:01:28	       Connected	
02.03.2017 01:01:27	       Connected	
02.03.2017 00:55:44	       Connected	
02.03.2017 00:55:43	       Connected	
02.03.2017 00:55:43	       Connected	
02.03.2017 00:55:42	       Connected	
02.03.2017 00:55:42	       Connected	
02.03.2017 00:55:41	       Connected	
02.03.2017 00:55:41	       Connected	
02.03.2017 00:55:40	       Connected	
02.03.2017 00:55:40	       Connected	
02.03.2017 00:55:39	       Connected	
02.03.2017 00:55:39	       Connected	
02.03.2017 00:55:39	       Connected	
02.03.2017 00:55:39	       Connected	
02.03.2017 00:55:38	       Connected	
02.03.2017 00:55:37	       Connected	
02.03.2017 00:55:37	       Connected	
02.03.2017 00:55:37	       Connected	
02.03.2017 00:55:36	       Connected	
02.03.2017 00:55:35	       Connected	
02.03.2017 00:55:35	       Connected	
02.03.2017 00:55:34	       Connected	
02.03.2017 00:55:34	       Connected	
02.03.2017 00:55:33	       Connected	
02.03.2017 00:55:33	       Connected	
02.03.2017 00:55:33	       Connected	
02.03.2017 00:55:32	       Connected	
02.03.2017 00:55:32	       Connected	
02.03.2017 00:55:31	       Connected	
02.03.2017 00:55:30	       Connected	
02.03.2017 00:55:30	       Connected	
02.03.2017 00:55:30	       Connected	
02.03.2017 00:55:29	       Connected	
02.03.2017 00:55:28	       Connected	
02.03.2017 00:55:27	       Connected	
02.03.2017 00:55:26	    -   Connected	
02.03.2017 00:55:26	       Connected	
02.03.2017 00:55:26	       Connected	
02.03.2017 00:55:25	    -   Connected	
02.03.2017 00:55:25	       Connected	
02.03.2017 00:55:24	       Connected	
02.03.2017 00:55:24	       Connected	
02.03.2017 00:55:23	       Connected	
02.03.2017 00:55:23	    -   Connected	
02.03.2017 00:55:23	       Connected	
02.03.2017 00:55:23	       Connected	
02.03.2017 00:55:22	       Connected	
02.03.2017 00:55:22	    -   Connected	
02.03.2017 00:55:21	       Connected	
02.03.2017 00:55:21	       Connected	
02.03.2017 00:55:21	    -   Connected	
02.03.2017 00:55:17	       Connected	
01.03.2017 17:26:25	     2065,25	Test_5m_Lim.1
01.03.2017 17:26:25	 MMH7 (M5)=. : 0 (0.0.)	Test_5m_Lim.1
01.03.2017 17:20:03	      2062,55	Parabolic SAR +  .1
01.03.2017 17:20:03	 MMH7 (M5)=. : 0 (0.0.)	Parabolic SAR +  .1
01.03.2017 17:20:03	     2062,55	Parabolic SAR +  .1
01.03.2017 17:20:03	 MMH7 (M5)=. : -1 (2062.8.)	Parabolic SAR +  .1
01.03.2017 17:20:03	    2065,25	Test_5m_Lim.1
01.03.2017 17:20:03	 MMH7 (M5)=. : -1 (2062.8.)	Test_5m_Lim.1
01.03.2017 17:20:02	    1 (   -1). EnterShortLimit 2062,45	Test_5m_Lim.1
01.03.2017 17:20:02	    1 (   -1). EnterShort 2056,65	Parabolic SAR +  .1
01.03.2017 16:05:47	     2061,15	IndTrenda_v2.3.1
01.03.2017 16:05:47	 MMH7 (M5)=. : 0 (0.0.)	IndTrenda_v2.3.1
01.03.2017 16:05:36	     2061,9	IndTrenda_v2.1.1
01.03.2017 16:05:36	 MMH7 (M5)=. : 0 (0.0.)	IndTrenda_v2.1.1
01.03.2017 16:00:05	    2061,15	IndTrenda_v2.3.1
01.03.2017 15:58:59	 MMH7 (M5)=. : 1 (2063.7.)	IndTrenda_v2.3.1
01.03.2017 15:45:52	    2061,9	IndTrenda_v2.1.1
01.03.2017 15:45:52	 MMH7 (M5)=. : 1 (2064.0.)	IndTrenda_v2.1.1
01.03.2017 15:45:52	    1 (   1). EnterLongLimit 2063,7	IndTrenda_v2.3.1
01.03.2017 15:45:52	    1 (   1). EnterLong 2069,6	IndTrenda_v2.1.1
01.03.2017 13:48:44	     2056,45	IndTrenda_v2.1.1
01.03.2017 13:48:44	 MMH7 (M5)=. : 0 (0.0.)	IndTrenda_v2.1.1
01.03.2017 13:37:57	     2061	Test_5m_Lim.1
01.03.2017 13:37:57	 MMH7 (M5)=. : 0 (0.0.)	Test_5m_Lim.1
01.03.2017 13:25:19	      2058,35	Parabolic SAR +  .1
01.03.2017 13:25:19	 MMH7 (M5)=. : 0 (0.0.)	Parabolic SAR +  .1
01.03.2017 13:25:19	     2058,35	Parabolic SAR +  .1
01.03.2017 13:25:19	 MMH7 (M5)=. : -1 (2058.6.)	Parabolic SAR +  .1
01.03.2017 13:25:19	    2061	Test_5m_Lim.1
01.03.2017 13:25:19	 MMH7 (M5)=. : -1 (2058.6.)	Test_5m_Lim.1
01.03.2017 13:25:19	    1 (   -1). EnterShort 2052,35	Parabolic SAR +  .1
01.03.2017 13:25:19	 MMH7 (M5)=. : 0 (0.0.)	Test_5m_Lim.1
01.03.2017 13:25:19	    1 (   -1). EnterShortLimit 2058	Test_5m_Lim.1
01.03.2017 13:25:19	  	Test_5m_Lim.1
01.03.2017 12:34:27	 MMH7 (M5)=. : 0 (0.0.)	IndTrenda_v2.3.1
01.03.2017 12:34:27	100%  	IndTrenda_v2.3.1
01.03.2017 12:34:25	 	IndTrenda_v2.3.1
01.03.2017 12:34:06	 	IndTrenda_v2.3.1
01.03.2017 12:32:34	 MMH7 (M5)=. : 0 (0.0.)	IndTrenda_v2.3.1
01.03.2017 12:32:34	100%  	IndTrenda_v2.3.1
01.03.2017 12:32:32	 	IndTrenda_v2.3.1
01.03.2017 12:32:30	 IndTrenda_v2.3.1(133) 	IndTrenda_v2.3.1
01.03.2017 12:31:50	 IndTrenda_v2.3.1(132) 	
01.03.2017 12:31:50	  	
01.03.2017 12:31:50	 	
01.03.2017 12:31:46	 	
01.03.2017 12:29:59	    2056	
01.03.2017 12:29:58	 - + -   SL 2056,55 TP 2068,7	Test_5m_Lim.1
01.03.2017 12:25:03	 MMH7 (M5)=. : 1 (2058.5.)	
01.03.2017 12:25:03	    2056,45	IndTrenda_v2.1.1
01.03.2017 12:25:03	 MMH7 (M5)=. : 1 (2058.5.)	IndTrenda_v2.1.1
01.03.2017 12:25:03	    1 (   1). EnterLong 2064,6	IndTrenda_v2.1.1
01.03.2017 12:25:02	    1 (   1). EnterLongLimit 2058,45	
01.03.2017 11:41:28	      2055,8	Parabolic SAR +  .1
01.03.2017 11:41:28	 MMH7 (M5)=. : 0 (0.0.)	Parabolic SAR +  .1
01.03.2017 11:35:01	     2053,7	Parabolic SAR +  .1
01.03.2017 11:35:01	 MMH7 (M5)=. : 1 (2056.4.)	Parabolic SAR +  .1
01.03.2017 11:35:01	    2053,9	Test_5m_Lim.1
01.03.2017 11:35:01	 MMH7 (M5)=. : 1 (2056.4.)	Test_5m_Lim.1
01.03.2017 11:35:01	    1 (   1). EnterLongLimit 2056,6	Test_5m_Lim.1
01.03.2017 11:35:01	    1 (   1). EnterLong 2062,8	Parabolic SAR +  .1
01.03.2017 11:22:39	     2049,65	Test_5m_Lim.1
01.03.2017 11:22:39	 MMH7 (M5)=. : 0 (0.0.)	Test_5m_Lim.1
01.03.2017 11:15:03	      2047	Parabolic SAR +  .1
01.03.2017 11:15:03	 MMH7 (M5)=. : 0 (0.0.)	Parabolic SAR +  .1
01.03.2017 11:15:03	     2047	Parabolic SAR +  .1
01.03.2017 11:15:03	 MMH7 (M5)=. : -1 (2047.2.)	Parabolic SAR +  .1
01.03.2017 11:15:03	    1 (   -1). EnterShort 2042,05	Parabolic SAR +  .1
01.03.2017 11:15:03	    2049,65	Test_5m_Lim.1
01.03.2017 11:15:03	 MMH7 (M5)=. : -1 (2047.2.)	Test_5m_Lim.1
01.03.2017 11:15:03	    1 (   -1). EnterShortLimit 2047,15	Test_5m_Lim.1
01.03.2017 10:49:19	       Connected	
01.03.2017 09:59:44	 MMH7 (M5)=. : 0 (0.0.)	
01.03.2017 09:59:44	100%  	
01.03.2017 09:59:43	 	
01.03.2017 09:59:42	 IndTrenda_v2.3.1(132) 	
01.03.2017 09:59:25	 IndTrenda_v2.3.1(131) 	
01.03.2017 09:59:25	  	
01.03.2017 09:59:25	 	
01.03.2017 09:52:42	 MMH7 (M5)=. : 0 (0.0.)	IndTrenda_v2.1.1
01.03.2017 09:52:42	100%  	IndTrenda_v2.1.1
01.03.2017 09:52:41	 	IndTrenda_v2.1.1
01.03.2017 09:52:40	 MMH7 (M5)=. : 0 (0.0.)	
01.03.2017 09:52:40	100%  	
01.03.2017 09:52:38	 	
01.03.2017 09:52:35	 MMH7 (M5)=. : 0 (0.0.)	Parabolic SAR +  .1
01.03.2017 09:52:35	100%  	Parabolic SAR +  .1
01.03.2017 09:52:34	 	Parabolic SAR +  .1
01.03.2017 09:52:33	 MMH7 (M5)=. : 0 (0.0.)	Test_5m_Lim.1
01.03.2017 09:52:33	100%  	Test_5m_Lim.1
01.03.2017 09:52:31	 	Test_5m_Lim.1
01.03.2017 09:52:08	       Connected	
01.03.2017 09:52:08	       Connected	
01.03.2017 09:52:08	       Connected	
01.03.2017 09:52:07	    -   Connected	
28.02.2017 23:44:59	       Disconnected	
28.02.2017 23:44:59	       Disconnected	
28.02.2017 23:44:59	    -   Disconnected	
28.02.2017 23:44:58	 	IndTrenda_v2.1.1
28.02.2017 23:44:58	 	
28.02.2017 23:40:20	     2035,55	
28.02.2017 23:40:20	 MMH7 (M5)=. : 0 (0.0.)	
28.02.2017 23:40:20	     2035,95	IndTrenda_v2.1.1
28.02.2017 23:40:20	 MMH7 (M5)=. : 0 (0.0.)	IndTrenda_v2.1.1
28.02.2017 23:26:17	    2035,55	
28.02.2017 23:20:25	 MMH7 (M5)=. : 1 (2038.0.)	
28.02.2017 23:20:25	    2035,95	IndTrenda_v2.1.1
28.02.2017 23:20:25	 MMH7 (M5)=. : 1 (2038.0.)	IndTrenda_v2.1.1
28.02.2017 23:20:25	    1 (   1). EnterLong 2044,1	IndTrenda_v2.1.1
28.02.2017 23:20:25	    1 (   1). EnterLongLimit 2038,25	
28.02.2017 23:17:12	 MMH7 (M5)=. : 0 (0.0.)	
28.02.2017 23:17:12	100%  	
28.02.2017 23:17:11	 	
28.02.2017 23:17:10	 	
28.02.2017 23:13:54	 MMH7 (M5)=. : 0 (0.0.)	IndTrenda_v2.1.1
28.02.2017 23:13:54	100%  	IndTrenda_v2.1.1
28.02.2017 23:13:53	 	
28.02.2017 23:13:51	 	IndTrenda_v2.1.1
28.02.2017 23:13:49	 	IndTrenda_v2.1.1
28.02.2017 23:13:48	 	
28.02.2017 22:28:22	 MMH7 (M5)=. : 0 (0.0.)	IndTrenda_v2.1.1
28.02.2017 22:28:22	100%  	IndTrenda_v2.1.1
28.02.2017 22:28:20	 	IndTrenda_v2.1.1
28.02.2017 22:28:19	 MMH7 (M5)=. : 0 (0.0.)	
28.02.2017 22:28:19	100%  	
28.02.2017 22:28:17	 	
28.02.2017 22:25:20	       Connected	
28.02.2017 22:25:19	       Connected	
28.02.2017 22:25:19	       Connected	
28.02.2017 22:25:17	    -   Connected	
28.02.2017 22:24:42	       Disconnected	
28.02.2017 22:24:42	       Disconnected	
28.02.2017 22:24:42	    -   Disconnected	
28.02.2017 22:24:42	 	IndTrenda_v2.1.1
28.02.2017 22:24:42	 	
28.02.2017 22:04:28	 MMH7 (M5)=. : 0 (0.0.)	
28.02.2017 22:04:28	100%  	
28.02.2017 22:04:26	 	
28.02.2017 22:04:26	 	
28.02.2017 22:04:06	 MMH7 (M5)=. : 0 (0.0.)	IndTrenda_v2.1.1
28.02.2017 22:04:06	100%  	IndTrenda_v2.1.1
28.02.2017 22:04:04	 	
28.02.2017 22:04:04	 	IndTrenda_v2.1.1
28.02.2017 22:03:57	       Connected	
28.02.2017 22:03:56	       Connected	
28.02.2017 22:03:56	       Connected	
28.02.2017 22:03:55	    -   Connected	
28.02.2017 22:03:21	       Disconnected	
28.02.2017 22:03:20	       Disconnected	
28.02.2017 22:03:20	       Disconnected	
28.02.2017 22:03:20	    -   Disconnected	
28.02.2017 22:03:20	 	IndTrenda_v2.1.1
28.02.2017 22:03:20	 	
28.02.2017 21:58:58	 MMH7 (M5)=. : 0 (0.0.)	IndTrenda_v2.1.1
28.02.2017 21:58:58	100%  	IndTrenda_v2.1.1
28.02.2017 21:58:57	 	IndTrenda_v2.1.1
28.02.2017 21:58:55	 MMH7 (M5)=. : 0 (0.0.)	
28.02.2017 21:58:55	100%  	
28.02.2017 21:58:54	 	
28.02.2017 21:58:40	       Connected	
28.02.2017 21:58:40	       Connected	
28.02.2017 21:58:40	       Connected	
28.02.2017 21:58:39	    -   Connected	
28.02.2017 21:57:54	       Disconnected	
28.02.2017 21:57:53	       Disconnected	
28.02.2017 21:57:53	    -   Disconnected	
28.02.2017 21:57:53	 	IndTrenda_v2.1.1
28.02.2017 21:57:53	 	
28.02.2017 21:56:10	 	Test_5m_Lim.1
28.02.2017 21:56:07	 	Parabolic SAR +  .1
28.02.2017 21:54:09	 MMH7 (M5)=. : 0 (0.0.)	
28.02.2017 21:54:09	100%  	
28.02.2017 21:54:07	 	
28.02.2017 21:54:03	 IndTrenda_v2.3.1(131) 	
28.02.2017 21:53:46	 IndTrenda_v2.3.1(130) 	
28.02.2017 21:53:46	  	
28.02.2017 21:53:46	 	
28.02.2017 21:50:14	     2038,65	IndTrenda_v2.1.1
28.02.2017 21:50:14	 MMH7 (M5)=. : 0 (0.0.)	IndTrenda_v2.1.1
28.02.2017 21:21:03	    2038,65	IndTrenda_v2.1.1
28.02.2017 21:21:03	 MMH7 (M5)=. : -1 (2036.6.)	IndTrenda_v2.1.1
28.02.2017 21:21:01	    1 (   -1). EnterShort 2030,7	IndTrenda_v2.1.1
28.02.2017 18:30:51	     2042,55	Test_5m_Lim.1
28.02.2017 18:30:51	 MMH7 (M5)=. : 0 (0.0.)	Test_5m_Lim.1
28.02.2017 18:30:50	      2042,65	Parabolic SAR +  .1
28.02.2017 18:30:50	 MMH7 (M5)=. : 0 (0.0.)	Parabolic SAR +  .1
28.02.2017 18:29:58	     2042,35	Parabolic SAR +  .1
28.02.2017 18:29:58	 MMH7 (M5)=. : 1 (2045.0.)	Parabolic SAR +  .1
28.02.2017 18:29:58	    1 (   1). EnterLong 2051,35	Parabolic SAR +  .1
28.02.2017 18:29:58	    2042,55	Test_5m_Lim.1
28.02.2017 18:29:58	 MMH7 (M5)=. : 1 (2045.0.)	Test_5m_Lim.1
28.02.2017 18:29:58	    1 (   1). EnterLongLimit 2045,1	Test_5m_Lim.1
28.02.2017 18:19:32	  - + -   2043,4	Test_5m_Lim.1
28.02.2017 18:19:32	 MMH7 (M5)=. : 0 (0.0.)	Test_5m_Lim.1
28.02.2017 17:50:00	 - + -   SL 2043,4 TP 2031,35	Test_5m_Lim.1
28.02.2017 17:44:58	    2046,05	Test_5m_Lim.1
28.02.2017 17:44:58	 MMH7 (M5)=. : -1 (2043.6.)	Test_5m_Lim.1
28.02.2017 17:44:58	      2043,4	Parabolic SAR +  .1
28.02.2017 17:44:58	 MMH7 (M5)=. : 0 (0.0.)	Parabolic SAR +  .1
28.02.2017 17:44:58	     2043,4	Parabolic SAR +  .1
28.02.2017 17:44:58	 MMH7 (M5)=. : -1 (2043.6.)	Parabolic SAR +  .1
28.02.2017 17:44:58	    1 (   -1). EnterShort 2037,1	Parabolic SAR +  .1
28.02.2017 17:44:58	    1 (   -1). EnterShortLimit 2043,2	Test_5m_Lim.1
28.02.2017 17:02:32	      2046,75	Parabolic SAR +  .1
28.02.2017 17:02:32	 MMH7 (M5)=. : 0 (0.0.)	Parabolic SAR +  .1
28.02.2017 17:02:19	     2046,95	Test_5m_Lim.1
28.02.2017 17:02:19	 MMH7 (M5)=. : 0 (0.0.)	Test_5m_Lim.1
28.02.2017 16:59:58	    2046,95	Test_5m_Lim.1
28.02.2017 16:59:58	 MMH7 (M5)=. : 1 (2049.4.)	Test_5m_Lim.1
28.02.2017 16:59:58	     2046,75	Parabolic SAR +  .1
28.02.2017 16:59:58	 MMH7 (M5)=. : 1 (2049.4.)	Parabolic SAR +  .1
28.02.2017 16:59:58	    1 (   1). EnterLongLimit 2049,6	Test_5m_Lim.1
28.02.2017 16:59:58	    1 (   1). EnterLong 2055,5	Parabolic SAR +  .1
28.02.2017 15:12:36	     2047,95	Test_5m_Lim.1
28.02.2017 15:12:36	 MMH7 (M5)=. : 0 (0.0.)	Test_5m_Lim.1
28.02.2017 15:10:08	    2047,95	Test_5m_Lim.1
28.02.2017 15:10:08	 MMH7 (M5)=. : -1 (2045.5.)	Test_5m_Lim.1
28.02.2017 15:10:08	      2045,3	Parabolic SAR +  .1
28.02.2017 15:10:08	 MMH7 (M5)=. : 0 (0.0.)	Parabolic SAR +  .1
28.02.2017 15:10:08	     2045,3	Parabolic SAR +  .1
28.02.2017 15:10:08	 MMH7 (M5)=. : -1 (2045.5.)	Parabolic SAR +  .1
28.02.2017 15:10:08	    1 (   -1). EnterShortLimit 2045,25	Test_5m_Lim.1
28.02.2017 15:10:08	    1 (   -1). EnterShort 2038,85	Parabolic SAR +  .1
28.02.2017 15:09:42	       Connected	
28.02.2017 15:09:40	       Connected	
28.02.2017 15:09:40	       Connected	
28.02.2017 15:09:39	    -   Connected	
28.02.2017 15:05:59	  - + -   2046,65	Test_5m_Lim.1
28.02.2017 15:05:59	 MMH7 (M5)=. : 0 (0.0.)	Test_5m_Lim.1
28.02.2017 14:29:58	 - + -   SL 2046,65 TP 2058,75	Test_5m_Lim.1
28.02.2017 14:17:15	      2044,15	Parabolic SAR +  .1
28.02.2017 14:17:15	 MMH7 (M5)=. : 0 (0.0.)	Parabolic SAR +  .1
28.02.2017 14:14:58	    2044	Test_5m_Lim.1
28.02.2017 14:14:58	 MMH7 (M5)=. : 1 (2046.5.)	Test_5m_Lim.1
28.02.2017 14:14:58	     2043,8	Parabolic SAR +  .1
28.02.2017 14:14:58	 MMH7 (M5)=. : 1 (2046.5.)	Parabolic SAR +  .1
28.02.2017 14:14:58	    1 (   1). EnterLongLimit 2046,7	Test_5m_Lim.1
28.02.2017 14:14:58	    1 (   1). EnterLong 2052,6	Parabolic SAR +  .1
28.02.2017 14:13:13	     2046,85	IndTrenda_v2.1.1
28.02.2017 14:13:13	 MMH7 (M5)=. : 0 (0.0.)	IndTrenda_v2.1.1
28.02.2017 14:05:01	    2046,85	IndTrenda_v2.1.1
28.02.2017 14:05:01	 MMH7 (M5)=. : -1 (2044.8.)	IndTrenda_v2.1.1
28.02.2017 14:05:01	    1 (   -1). EnterShort 2038,35	IndTrenda_v2.1.1
28.02.2017 13:58:31	 MMH7 (M5)=. : 0 (0.0.)	Test_5m_Lim.1
28.02.2017 13:58:31	100%  	Test_5m_Lim.1
28.02.2017 13:58:29	 	Test_5m_Lim.1
28.02.2017 13:58:28	 	Test_5m_Lim.1
28.02.2017 13:58:25	 MMH7 (M5)=. : 0 (0.0.)	Parabolic SAR +  .1
28.02.2017 13:58:25	100%  	Parabolic SAR +  .1
28.02.2017 13:58:23	 	Parabolic SAR +  .1
28.02.2017 13:58:22	 	Parabolic SAR +  .1
28.02.2017 13:22:34	 MMH7 (M5)=. : 0 (0.0.)	IndTrenda_v2.1.1
28.02.2017 13:22:34	100%  	IndTrenda_v2.1.1
28.02.2017 13:22:32	 	IndTrenda_v2.1.1
28.02.2017 13:22:21	 MMH7 (M5)=. : 0 (0.0.)	
28.02.2017 13:22:21	100%  	
28.02.2017 13:22:20	 	Test_5m_Lim.1
28.02.2017 13:22:19	 	Parabolic SAR +  .1
28.02.2017 13:22:18	 	
28.02.2017 13:22:07	       Connected	
28.02.2017 13:22:07	       Connected	
28.02.2017 13:22:07	       Connected	
28.02.2017 13:22:05	    -   Connected	
